| SERVICE w/ CPT Code | FEE | SELF PAY FEE |
| Psychiatric Diagnostic Evaluation – 90791 | $350 | $225 |
| Individual Therapy (60; 53+ min) – 90837 | $250 | $145 |
| Individual Therapy (45; 38-52 min) – 90834 | $200 | $120 |
| Individual Therapy (30; 16-37 min) – 90832 | $150 | $80 |
| Couples Therapy – 90837 | $275 | $175 |
| Group Psychotherapy – 90853 | $100 | $45 |
| Family Therapy w/ pt – 90847 | $275 | $175 |
| Crisis (30-74 minutes) – 90839 | $275 | $200 |
| Crisis (every additional 30+ min; after 75 min) – 90840 | $175 | $100 |
| No Show/Late Cancel Fee | $40 | |
| Late Cancellation – Explained | $20 | |
| Court Related Fees | $500/hour 2 hour minimum |
Notice: Your Right to a Good Faith Estimate (GFE)
As an uninsured or self-pay client, you have the right to a Good Faith Estimate (GFE) for your mental health care under the No Surprises Act. This document will detail expected costs for therapy sessions, diagnoses, and other services, helping you understand potential expenses before treatment begins. You can request a GFE from us before scheduling or at any time. This estimate is not a contract; additional, unexpected services might be added. If your final bill is substantially higher (by $400 or more), you have the right to dispute it. More information from CMS on your rights (CMS.gov).”
